Final Round

World University Championship Golf 2026

Pathum Thani, Thailand
Mixed Team · Updated: 12 Nov 2026 22:15

Dates10 - 13 November 2026
CourseBangkok Golf Club
Format72 Holes Stroke Play
Players87
Pos Team Name Score R1 R2 R3 R4 Total
1 KOR South Korea -25 211 208 204 - 623
R1KU Minjee 69 74 66 - 69
R1CHEON Kyojun 70 69 65 - 70
R1PARK Gunwoong 72 69 73 - 72
R2CHEON Kyojun 70 69 65 - 69
R2PARK Gunwoong 72 69 73 - 69
R2CHO Seryeong 72 70 73 - 70
R3CHEON Kyojun 70 69 65 - 65
R3KU Minjee 69 74 66 - 66
R3PARK Gunwoong 72 69 73 - 73
2 FRA France -20 210 221 197 - 628
R1DO PATROCINIO LOURENCO Diego 67 70 64 - 67
R1SAUTRON Rudy 67 73 65 - 67
R1PRATS-RIGUAL Marie-Elodie 76 79 68 - 76
R2DO PATROCINIO LOURENCO Diego 67 70 64 - 70
R2SAUTRON Rudy 67 73 65 - 73
R2HEYBERGER Maëlys 80 78 76 - 78
R3DO PATROCINIO LOURENCO Diego 67 70 64 - 64
R3SAUTRON Rudy 67 73 65 - 65
R3PRATS-RIGUAL Marie-Elodie 76 79 68 - 68
3 IRL Ireland -13 218 208 209 - 635
R1DOBBIN Fionn 69 69 69 - 69
R1TIERNAN Gavin 73 68 69 - 73
R1ABOM Anna 76 74 75 - 76
R2TIERNAN Gavin 73 68 69 - 68
R2DOBBIN Fionn 69 69 69 - 69
R2FLEMING Emma 79 71 71 - 71
R3DOBBIN Fionn 69 69 69 - 69
R3TIERNAN Gavin 73 68 69 - 69
R3FLEMING Emma 79 71 71 - 71
4 ITA Italy -12 213 216 207 - 636
R1FERRERO Michele 70 72 73 - 70
R1POMPA Francesca Carola 71 76 71 - 71
R1APARICIO Natalia Alicia 72 68 68 - 72
R2APARICIO Natalia Alicia 72 68 68 - 68
R2FERRERO Michele 70 72 73 - 72
R2FIOR Lorenzo 73 76 68 - 76
R3FIOR Lorenzo 73 76 68 - 68
R3APARICIO Natalia Alicia 72 68 68 - 68
R3POMPA Francesca Carola 71 76 71 - 71
5 ESP Spain -7 219 211 211 - 641
R1VIDAL REIG Nicolas 69 71 70 - 69
R1HORNO MATEO Yago 71 67 68 - 71
R1TEJEDO MULET Rocio 79 76 77 - 79
R2HORNO MATEO Yago 71 67 68 - 67
R2VIDAL REIG Nicolas 69 71 70 - 71
R2CAMPILLO MARTINEZ Daniela 79 73 73 - 73
R3HORNO MATEO Yago 71 67 68 - 68
R3VIDAL REIG Nicolas 69 71 70 - 70
R3CAMPILLO MARTINEZ Daniela 79 73 73 - 73
6 CZE Czechia -5 225 211 207 - 643
R1MATEJ Baca 74 68 65 - 74
R1BUJAKOVA Barbora 74 73 68 - 74
R1FORMANEK Timotej 77 72 79 - 77
R2MATEJ Baca 74 68 65 - 68
R2HLINOMAZOVA Sofie 80 71 74 - 71
R2FORMANEK Timotej 77 72 79 - 72
R3MATEJ Baca 74 68 65 - 65
R3BUJAKOVA Barbora 74 73 68 - 68
R3HLINOMAZOVA Sofie 80 71 74 - 74
7 HKG Hong Kong, China +6 228 210 216 - 654
R1CHAN Nok Him 72 63 74 - 72
R1CHAN Obi 76 77 77 - 76
R1CHAN Wing Yee Zoie 80 79 72 - 80
R2CHAN Nok Him 72 63 74 - 63
R2TANG William 82 70 70 - 70
R2CHAN Obi 76 77 77 - 77
R3TANG William 82 70 70 - 70
R3CHAN Wing Yee Zoie 80 79 72 - 72
R3CHAN Nok Him 72 63 74 - 74
8 TPE Chinese Taipei +11 227 217 215 - 659
R1CHEN Pin-Hsi 71 68 71 - 71
R1LIN Hsin-Yu 76 78 71 - 76
R1KO Liang-Yu 80 72 73 - 80
R2CHEN Pin-Hsi 71 68 71 - 68
R2KO Liang-Yu 80 72 73 - 72
R2CHIANG Yi-Ping 80 77 81 - 77
R3LIN Hsin-Yu 76 78 71 - 71
R3CHEN Pin-Hsi 71 68 71 - 71
R3KO Liang-Yu 80 72 73 - 73
9 SVK Slovakia +12 221 221 218 - 660
R1KUDLÁČ Matúš 70 68 71 - 70
R1CHOCHOL Andrej 71 78 73 - 71
R1ŠULÍKOVÁ Alexandra 80 75 74 - 80
R2KUDLÁČ Matúš 70 68 71 - 68
R2ŠULÍKOVÁ Alexandra 80 75 74 - 75
R2CHOCHOL Andrej 71 78 73 - 78
R3KUDLÁČ Matúš 70 68 71 - 71
R3CHOCHOL Andrej 71 78 73 - 73
R3ŠULÍKOVÁ Alexandra 80 75 74 - 74
10 CAN Canada +13 221 224 216 - 661
R1JOMPHE Anthony 70 72 70 - 70
R1GÉLINAS Alexandre 71 70 71 - 71
R1KOIRA Cindy 80 85 75 - 80
R2GÉLINAS Alexandre 71 70 71 - 70
R2JOMPHE Anthony 70 72 70 - 72
R2GODKIN Kristi 87 82 81 - 82
R3JOMPHE Anthony 70 72 70 - 70
R3GÉLINAS Alexandre 71 70 71 - 71
R3KOIRA Cindy 80 85 75 - 75
11 MAS Malaysia +18 222 219 225 - 666
R1MUHAMMAD HEZRI Bin 73 71 71 - 73
R1NIK ALICIA MIRIAM KAMIL 74 76 78 - 74
R1NOR HADI Nor Haqeim 75 72 76 - 75
R2MUHAMMAD HEZRI Bin 73 71 71 - 71
R2NOR HADI Nor Haqeim 75 72 76 - 72
R2NIK ALICIA MIRIAM KAMIL 74 76 78 - 76
R3MUHAMMAD HEZRI Bin 73 71 71 - 71
R3NOR HADI Nor Haqeim 75 72 76 - 76
R3NIK ALICIA MIRIAM KAMIL 74 76 78 - 78
12 CHN China +23 223 229 219 - 671
R1SHEN Yifan 73 77 72 - 73
R1XIONG Xiong 74 75 75 - 74
R1LIU Shui Hao 76 77 72 - 76
R2XIONG Xiong 74 75 75 - 75
R2LIU Shui Hao 76 77 72 - 77
R2SHEN Yifan 73 77 72 - 77
R3LIU Shui Hao 76 77 72 - 72
R3SHEN Yifan 73 77 72 - 72
R3XIONG Xiong 74 75 75 - 75
13 AUS Australia +24 230 224 218 - 672
R1ATKINSON Harry 70 71 67 - 70
R1PELLY James 75 69 71 - 75
R1TEY Joanne 85 84 80 - 85
R2PELLY James 75 69 71 - 69
R2ATKINSON Harry 70 71 67 - 71
R2TEY Joanne 85 84 80 - 84
R3ATKINSON Harry 70 71 67 - 67
R3PELLY James 75 69 71 - 71
R3TEY Joanne 85 84 80 - 80
14 THA Thailand +31 227 229 223 - 679
R1POONPERM Pran 68 75 71 - 68
R1TINGSAMIT Thanpitcha 79 80 80 - 79
R1NUPRACHUM Papangkorn 80 74 76 - 80
R2NUPRACHUM Papangkorn 80 74 76 - 74
R2POONPERM Pran 68 75 71 - 75
R2TINGSAMIT Thanpitcha 79 80 80 - 80
R3POONPERM Pran 68 75 71 - 71
R3NUPRACHUM Papangkorn 80 74 76 - 76
R3RUNGRAWEE Parinyaporn 80 92 76 - 76
Legend
Pos
Position (T = tied)
Total
Total score relative to par for the tournament
Thru
Number of holes completed in the current round (F = Finished)
* Started from Hole 10
Today
Score relative to par in the current round
Strokes
Total strokes played
Score colors
Red = Under par  |  Black = Even (E)  |  Blue = Over par