Final Round

World University Championship Golf 2026

Pathum Thani, Thailand
Team · Updated: 12 Nov 2026 22:15

Dates10 - 13 November 2026
CourseBangkok Golf Club
Format72 Holes Stroke Play
Players87
Pos Team Name Score R1 R2 R3 R4 Total
1 KOR South Korea -14 141 140 137 - 418
R1KU Minjee 69 74 66 - 69
R1CHO Seryeong 72 70 73 - 72
R2CHO Seryeong 72 70 73 - 70
R2KIM Gyoeun 77 70 71 - 70
R3KU Minjee 69 74 66 - 66
R3KIM Gyoeun 77 70 71 - 71
2 ITA Italy -6 143 144 139 - 426
R1POMPA Francesca Carola 71 76 71 - 71
R1APARICIO Natalia Alicia 72 68 68 - 72
R2APARICIO Natalia Alicia 72 68 68 - 68
R2POMPA Francesca Carola 71 76 71 - 76
R3APARICIO Natalia Alicia 72 68 68 - 68
R3POMPA Francesca Carola 71 76 71 - 71
3 CZE Czechia +8 154 144 142 - 440
R1BUJAKOVA Barbora 74 73 68 - 74
R1HLINOMAZOVA Sofie 80 71 74 - 80
R2HLINOMAZOVA Sofie 80 71 74 - 71
R2BUJAKOVA Barbora 74 73 68 - 73
R3BUJAKOVA Barbora 74 73 68 - 68
R3HLINOMAZOVA Sofie 80 71 74 - 74
4 TPE Chinese Taipei +10 150 145 147 - 442
R1CHEN Pin-Hsi 71 68 71 - 71
R1TANG Er-Cen 79 81 76 - 79
R2CHEN Pin-Hsi 71 68 71 - 68
R2CHIANG Yi-Ping 80 77 81 - 77
R3CHEN Pin-Hsi 71 68 71 - 71
R3TANG Er-Cen 79 81 76 - 76
5 ESP Spain +12 150 149 145 - 444
R1IRAOLA PANIAGUA Lucia 71 77 72 - 71
R1TEJEDO MULET Rocio 79 76 77 - 79
R2CAMPILLO MARTINEZ Daniela 79 73 73 - 73
R2TEJEDO MULET Rocio 79 76 77 - 76
R3IRAOLA PANIAGUA Lucia 71 77 72 - 72
R3CAMPILLO MARTINEZ Daniela 79 73 73 - 73
6 IRL Ireland +14 155 145 146 - 446
R1ABOM Anna 76 74 75 - 76
R1FLEMING Emma 79 71 71 - 79
R2FLEMING Emma 79 71 71 - 71
R2ABOM Anna 76 74 75 - 74
R3FLEMING Emma 79 71 71 - 71
R3ABOM Anna 76 74 75 - 75
7 FRA France +22 153 157 144 - 454
R1PRATS-RIGUAL Marie-Elodie 76 79 68 - 76
R1LABROUSSE Perrine 77 88 76 - 77
R2HEYBERGER Maëlys 80 78 76 - 78
R2PRATS-RIGUAL Marie-Elodie 76 79 68 - 79
R3PRATS-RIGUAL Marie-Elodie 76 79 68 - 68
R3HEYBERGER Maëlys 80 78 76 - 76
8 CHN China +28 153 158 149 - 460
R1SHEN Yifan 73 77 72 - 73
R1JIN Daoxian 80 81 77 - 80
R2SHEN Yifan 73 77 72 - 77
R2JIN Daoxian 80 81 77 - 81
R3SHEN Yifan 73 77 72 - 72
R3JIN Daoxian 80 81 77 - 77
9 HKG Hong Kong, China +29 156 156 149 - 461
R1CHAN Obi 76 77 77 - 76
R1CHAN Wing Yee Zoie 80 79 72 - 80
R2CHAN Obi 76 77 77 - 77
R2CHAN Wing Yee Zoie 80 79 72 - 79
R3CHAN Wing Yee Zoie 80 79 72 - 72
R3CHAN Obi 76 77 77 - 77
10 MAS Malaysia +33 157 157 151 - 465
R1NIK ALICIA MIRIAM KAMIL 74 76 78 - 74
R1MOHAMAD HASAN Siti Nurfarah Fasha 83 81 84 - 83
R2NIK ALICIA MIRIAM KAMIL 74 76 78 - 76
R2MOHAMAD HASAN Siti Nurfarah Fasha 83 81 84 - 81
R3LANGKAB Valerie Vanessa 87 82 73 - 73
R3NIK ALICIA MIRIAM KAMIL 74 76 78 - 78
11 SVK Slovakia +44 166 157 153 - 476
R1ŠULÍKOVÁ Alexandra 80 75 74 - 80
R1SPISKA Natalie Nicole 86 82 79 - 86
R2ŠULÍKOVÁ Alexandra 80 75 74 - 75
R2SPISKA Natalie Nicole 86 82 79 - 82
R3ŠULÍKOVÁ Alexandra 80 75 74 - 74
R3SPISKA Natalie Nicole 86 82 79 - 79
12 THA Thailand +46 155 167 156 - 478
R1KLANGMUANG Hathairat 76 87 86 - 76
R1TINGSAMIT Thanpitcha 79 80 80 - 79
R2TINGSAMIT Thanpitcha 79 80 80 - 80
R2KLANGMUANG Hathairat 76 87 86 - 87
R3RUNGRAWEE Parinyaporn 80 92 76 - 76
R3TINGSAMIT Thanpitcha 79 80 80 - 80
13 CAN Canada +55 164 167 156 - 487
R1KOIRA Cindy 80 85 75 - 80
R1JAMAL Alyssa 84 90 84 - 84
R2GODKIN Kristi 87 82 81 - 82
R2KOIRA Cindy 80 85 75 - 85
R3KOIRA Cindy 80 85 75 - 75
R3GODKIN Kristi 87 82 81 - 81
14 NZL New Zealand +66 167 172 159 - 498
R1CUI Erika 81 86 85 - 81
R1VAKA Teisa Mania 86 86 74 - 86
R2CUI Erika 81 86 85 - 86
R2VAKA Teisa Mania 86 86 74 - 86
R3VAKA Teisa Mania 86 86 74 - 74
R3CUI Erika 81 86 85 - 85
Legend
Pos
Position (T = tied)
Total
Total score relative to par for the tournament
Thru
Number of holes completed in the current round (F = Finished)
* Started from Hole 10
Today
Score relative to par in the current round
Strokes
Total strokes played
Score colors
Red = Under par  |  Black = Even (E)  |  Blue = Over par